CHEF’S WHO’S WHO
FIND THE WORLD'S BEST CHEFS HERE
Search by entering the chef's first or last name
Chef First | Chef Last | Issue |
---|---|---|
Latoum | Abbadi el | 61 |
Achmed | Abboudi | 61 |
Carles | Abellan | 82 |
Matthew | Accarrino | 136 |
Grant | Achatz | 85 |
Hugh | Acheson | 106 |
Jody | Adams | 38 |
Albert | Adria | 82, 131 |
Ferran | Adria | 82 |
Bruce | Aidells | 43 |
Tristan | Aitchison | 126 |
Massimiliano | Alajmo | 72 |
Tony | Alazzi | 90 |
Marco | Alban | 52 |
Paul | Albrecht | 7 |
Yannick | Alleno | 131 |
Segundo | Alons | 25 |
Mikel | Alonso | 106 |
Julian | Alonz | 79 |
Kim | Alter | 133 |
Anthony | Ambrose | 45 |
Nick | Anderer | 103 |
Scott | Anderson | 98,138 |
Erik | Anderson | 104 |
José | Andrés | 91, 103, 131 |
Barnitus | Ang | 47 |
Dominique | Ansel | 94 |
David | Ansil | 93 |
Michael | Anthony | 64 |
Frederic | Anton | 54 |
Francesco | Antonucci | 43 |
Joël | Antunes | 57,86 |
Claudio | Aprile | 102 |
Cathal | Armstrong | 87 |
Firmin | Arrambide | 50 |
Elena | Arzak | 50 |
John | Ash | 30 |
Alan | Ashkinaze | 59 |
Alex | Atala | 118 |
Mark | Ayers | 87 |
Michael | Ayoub | 77 |
Mariano | Aznar | 70 |
Joaquin | Baca | 102 |
Mark | Baker | 27 |
Ingimar Alex | Baldursson | 94 |
Matthew | Baldwin | 53 |
Wolfgang | Ban | 96, 111 |
Jean | Banche | 4 |
Monique | Barbeau | 35 |
Dan | Barber | 120 |
Byron | Bardy | 14 |
Aime | Barroyer | 52 |
Alison | Barshak | 41,82 |
Ian | Barthley | 35 |
Paul | Bartolotta | 19,34 |
Prue | Barton | 39 |
Jason | Barwikoswki | 127 |
David | Barzelay | 139 |
Dario | Basso | 20 |
Lidia | Bastianich | 2,20,75 |
Mario | Batali | 60,75 |
Perry | Bateman | 79 |
Bridget | Batson | 69 |
Greg | Baxtrom | 133 |
Rick | Bayless | 61 |
Patrick | Bazin | 29 |
Jeremy | Beaman | 93 |
John | Beardsley | 43 |
Octavia Rene | Becerra | 27 |
Bo | Bech | 88 |
Peter | Beck | 91 |
Jeff | Beeson | 37 |
Noah | Bekofsky | 85 |
Florian | Bellanger | 62 |
Emma | Bengsston | 116 |
Martin | Benn | 120 |
Jonathan | Benno | 79,101 |
Nicholas | Berger | 63 |
Jean-Michel | Bergougnoux | 46 |
Andrea | Bergquist | 90 |
Dennis | Berkowitz | 13 |
Isa | Bernocco | 20 |
Ben | Berryhill | 70 |
Greg | Biggers | 101 |
Kevin | Binkley | 81 |
Jan | Birnbaum | 28,62 |
Jamie | Bissonnette | 92 |
Brian | Bistrong | 67 |
Jay | Blackinton | 126 |
Victoria | Blamey | 138 |
Georges | Blanc | 76 |
Raymond | Blanc | 53 |
Jurg | Blaser | 15 |
Erik | Blauberg | 33 |
David | Blom | 29,44 |
April | Bloomfield | 84 |
Heston | Blumenthal | 68 |
Dante | Boccuzzi | 66 |
Paul | Bocuse | 31 |
Justin | Bogle | 99 |
Matteo | Boglione | 99 |
Luis | Bollo | 105 |
Saul | Bolton | 83 |
Daniel | Bonnot | 9 |
Claude | Bosi | 96 |
Scott | Boswell | 99 |
Massimo | Bottura | 91 |
Philippe | Boulet | 34 |
David | Bouley | 62,75, 116 |
Daniel | Boulud | 2,17,34,52,76 |
Antoine | Bouterin | 2,13 |
Graham Elliot | Bowles | 85 |
Charles | Bowman | 30 |
Xavier | Boyer | 95 |
Elwyn | Boyles | 123 |
Wayne Harley | Brachman | 40,61 |
Guido | Bracio | 20 |
William | Bradley | 113, 134 |
Patrick | Brady | 43 |
Jill | Branch | 39 |
Tony | Breeze | 9 |
Gabriel | Bremer | 86 |
Terrance | Brennan | 42,63 |
Gilbert | Brenner | 23 |
Rob | Breyette | 53 |
Vicki | Breyette | 53 |
Frank | Brigsten | 32 |
Stuart | Brioza | 112 |
Franck | Broc | 49 |
Sean | Brock | 97 |
Kara | Brooks | 94 |
Ed | Brown | 49,78 |
Bowman | Brown | 115 |
Steven | Brown | 79 |
Graham | Brown | 39 |
Warwick | Brown | 39 |
Morgan | Brownlow | 77 |
Jean Francois | Bruel | 71 |
Zachary | Bruell | 18 |
Henk | Bruggeman | 9 |
Anton | Brunbauer | 37 |
Jean-Pierre | Bruneau | 58 |
Scott | Bryan | 39,68 |
Jeffrey | Buben | 6,34 |
Dan | Budd, | 22,33 |
Andrew | Budnyj | 73 |
Peter | Buhrer | 14,23 |
Stephen | Bull | 32 |
George | Bumbaris | 37 |
Jean-Marc | Burillier | 7 |
David | Burke | 18,24,32,39,45,61,70 |
Ryan | Butler | 103 |
Jordi | Butron | 82 |
Patrice | Caillot | 66 |
Yiorgos | Calis | 30 |
Pierre | Calmels | 106 |
Yannick | Cam | 6, 130 |
Andrew | Camellini | 89 |
Scott | Campbell | 32 |
Sebastien | Canonne | 37 |
Marco | Canora | 81 |
Homaro | Cantu | 76,102 |
Daniel | Canzian | 100 |
Richard | Capizzi | 101 |
Floyd | Cardoz | 56,105 |
Justin | Carlisle | 122 |
Michael | Carlson | 85 |
Eric | Carre | 15 |
Scott | Carsberg | 122 |
David A. | Carson | 86 |
Jason | Carter | 78 |
Robert | Carter | 63 |
Mark | Carter | 28 |
Kathy | Casey | 3 |
Thomas | Catherall | 19 |
Mary | Cech | 31,37 |
Josef | Centeno | 117 |
Ruben | Cerda | 22 |
Enrico | Cerea | 72 |
Jerome | Chang | 93 |
David | Chang | 83 |
Maneet | Chauhan | 97 |
Philippe | Chavent | 36 |
Lanshu | Chen | 121 |
Steven | Chiappetti | 47 |
Michael | Chiarello | 26 |
Jacques | Chibois | 55 |
Philippe | Chin | 34 |
Kate | Chorlton | 22 |
Cheung Kam | Chuen | 15 |
Chow | Chung | 15 |
Michael | Cimarusti | 66 |
Josiah | Citrin | 90 |
Robert | Clark | 56 |
Tony | Clark | 48 |
Patrick | Clark | 34 |
Sally | Clarke | 32 |
Michael | Clifford | 43 |
Justin | Cogley | 104, 129 |
Scott | Cohen | 31,38 |
Amanda | Cohen | 138 |
Tyson | Cole | 106 |
Fabrizio | Collica | 65 |
Noel | Comess | 30 |
Scott | Conant | 74 |
Kyle | Connaughton | 120 |
Patrick | Connolly | 92 |
Alfonso | Constriciani | 48 |
Judy | Contino | 42 |
Tom | Coohill | 34 |
Lee | Cooper | 107 |
RJ | Cooper | 87 |
Syvain | Cormier | 5 |
Chris | Cosentino | 107 |
Gianni | Cosetti | 20 |
Peter | Costello | 28 |
Pat | Coston | 40 |
Michael | Coughlin | 39 |
Cousin Brothers | 21 | |
John | Cox | 79 |
Carlo | Cracco | 91 |
Gerard | Craft | 106, 135 |
Dominique | Crenn | 107, 130 |
Michael | Cressotti | 67 |
David | Cunningham | 59 |
Tim | Cushman | 104 |
Roland | Czeklius | 13 |
Jan | D'Esopo | 9 |
Cassidee | Dabney | 127 |
Arnaud | Daguin | 50 |
Lois | Daish | 39 |
Charles | Dale | 36 |
Luke | Dale-Roberts | 112 |
Gary | Danko | 35,69 |
Serge | Dansereau | 40 |
Peter | Davis | 78 |
Samuel J. | De Marco | 22 |
Longetine | De Monteiro | 42 |
Adolfo | De'Martino | 59 |
Josh | DeChellis | 72,97 |
Serge | DeCrauzat | 40 |
Andrew | Deery | 125 |
Craig | Deihl | 97 |
Michel | Del Burgo | 54 |
Robert | Del Grande | 70 |
Christian | Delouvrier | 28,50 |
Danté | deMagistris | 70 |
Patrice | Demangel | 50 |
Sam | DeMarco | 62 |
Christian | Denis | 58 |
Joel | Dennis | 95 |
Jody | Denton | 29 |
Traci | Des Jardins | 35,62 |
Marcel | Desaulniers | 17 |
Rocco | Di Spirito | 52,69 |
Harold | Dieterie | 91 |
Matthew | Dillon | 102 |
Lia | Dimitracopoulou | 30 |
Kristen | Dixon | 36 |
Polo | Dobkin | 89 |
Scott | Dolich | 77 |
Fabio | Donadoni | 89 |
Francois Kwaku | Dongo | 93 |
Kaspar | Donier | 35 |
Roberto | Donna | 6,46 |
Sheila | Donnelly | 33 |
Josh | Dorcak | 137 |
Andy | Doubrava | 141 |
Peter | Doyle | 40 |
Francis | Drillien | 19 |
Jim | Drohman | 48 |
John | Drumond | 47 |
Alain | Ducasse | 20,54,100,102 |
Chris | Duffy | 99, 124 |
Wylie | Dufresne | 10,80 |
Jean-Louis | Dumonet | 45 |
Binh | Duong | 36 |
Troy | Dupuy | 46 |
Alain | Dutornier | 21 |
Andreas | Eckstein | 5 |
D. Jemal | Edwards | 45 |
John | Eisenhart | 77 |
Jonathan | Eismann | 44 |
Didler | Elena | 100,102 |
Mario | Elias | 58 |
Nicholas | Elmi | 141 |
Logan | Ely | 139 |
Christophe | Emé | 45,80 |
Josh | Emett | 87 |
Terry | Endo | 13 |
Todd | English | 29,60 |
Lincoln | Engstrom | 56 |
Renee | Erickson | 114 |
Tony | Esnault | 89 |
Leonor | Espinosa | 121 |
Duskie | Estes | 74 |
Rob | Evans | 93 |
Darryl | Evans | 34 |
Karlo | Evaristo | 131 |
Iacopo | Falai | 88 |
Elizabeth | Falkner | 98 |
Michael | Fallon | 45 |
Christian | Fantoni | 84 |
Enzo | Fargione | 95 |
Julie | Farias | 83 |
Brad | Farmerie | 81 |
Chris | Farrell | 43 |
Dean | Fearing | 33,70 |
David | Feau | 64 |
Annie | Fedole | 51 |
Robert | Feenie | 56 |
Elda | Felluga | 20 |
Livio | Felluga | 20 |
Roberto | Felluga | 20 |
Mike | Fennelly | 32,50 |
Neil | Ferguson | 88 |
Amy | Ferguson-Ota | 18 |
Silvana | Ferrari | 72 |
Roberto | Ferrari | 44 |
Dominique | Ferriere | 49 |
David | Feys | 28 |
Gabriel | Fialho | 52 |
Helena | Fialho | 52 |
Alex | Figura | 113 |
Franz | Fink | 60 |
Hanz-Peter | Fink | 60 |
George | Fistrovich | 13 |
Bobby | Flay | 37 |
John | Fleer | 52 |
Claudia | Fleming | 42,55 |
Doug | Flicker | 79 |
Susanna | Foo | 38, 67 |
Larry | Forgione | 2,14,35 |
Marc | Forgione | 101 |
Diane | Forley | 51,68 |
Tony | Fortuna | 24 |
Joseph | Fortunato | 46 |
Phillip | Foss | 99 |
Jonathan | Fox | 29,30 |
Margaret | Fox | 35 |
Dennis | Foy | 23 |
Jerry | Francis | 47 |
Francois | 54 | |
Jason | Franey | 102 |
Sebastian | Frank | 133 |
Ken | Frank | 114 |
Stan | Frankenthaler | 38 |
Mark | Franz | 26,55 |
Neal | Fraser | 46,80 |
Neal | Fraser | 136 |
John | Fraser | 97 |
Clark | Frasier | 92 |
Eduard | Frauneder | 96 |
Tom | Freimuth | 37 |
Keith | Froggett | 4 |
Jennifer | Fujimoto | 39 |
Nobuo | Fukuda | 81 |
Patrick | Fulgraff | 23 |
Jack | Fulton | 38 |
David | Fye | 17 |
Michael | Gabriel | 54 |
Pierre | Gagnaire | 54 |
Mark | Gaier | 92 |
Cornelius | Gallagher | 69 |
Shea | Gallante | 76 |
Gerry | Galvin | 43 |
Sandro | Gamba | 67 |
Ganapathy | 47 | |
Gale | Gand | 34 |
Jose | Garces | 88, 103 |
Ray | Garcia | 122 |
Geoff | Gardner | 64 |
Jim | Garraway | 56 |
Jean-Marie | Gautier | 50 |
Michelle | Gayer | 50 |
Paul | Gayler | 32 |
Denis | Genero | 4 |
Bertrand | Genny | 23 |
Wealey | Genovart | 86 |
Ralph | Gerard | 9 |
Dun | Gifford | 52 |
Robin | Gill | 119 |
Elka | Gilmore | 35,41 |
Bryce | Gilmore | 106 |
Anne | Gingrass | 43 |
David | Gingrass | 43 |
Michael | Ginor | 29 |
Alain | Giraud | 37 |
Eric | Girerd | 40 |
Herve | Glin | 6 |
Markus | Glocker | 116 |
Gunnar Karl | Glslason | 94 |
Suzanne | Goin | 66 |
Andy | Gold | 28 |
Will | Goldfarb | 82 |
Anthony | Goncalves | 101 |
Carmen | Gonzales | 88 |
Peter | Goosens | 58 |
Srijith | Gopinathan | 104 |
Della | Gossett | 127 |
Jerome | Gottraux | 53 |
Eric | Gouteyron | 25,36 |
Brett | Graham | 119 |
Kevin | Graham | 32 |
Mateo | Granados | 74 |
Danny | Grant | 103 |
Laurent | Gras | 69 |
Eric | Greenspan | 71 |
David | Griffiths | 39 |
Christopher | Gross | 21 |
Alex | Grunert | 68 |
Alex | Guarnaschelli | 97 |
Jean-Marie | Guichard | 22 |
Herve | Guillaume | 12 |
Joel | Guillet | 49 |
Bernard | Guillot | 52 |
Gyula | Guliner | 31 |
Einar | Gústavsson | 94 |
Kurt | Gutenbrunner | 66 |
Jorge | Guzman | 141 |
Rodolfo | Gúzman | 128 |
Robbin | Haas | 38,76 |
Josh | Habiger | 104 |
Marc | Haeberlin | 23 |
Paul | Haeberlin | 23 |
Siggi | Hall | 94 |
Henry | Haller | 7 |
Fred | Halpert | 40 |
Harmut | Handke | 14 |
Lee | Hanson | 54 |
Eric | Hara | 89 |
Allan | Harding | 37 |
Matthew | Harris | 68 |
Kenneth | Harris | 34 |
Clifford | Harrison | 75 |
Yiorgos | Hatzyiannakis | 30 |
David | Hawksworth | 114 |
Christopher | Hawver | 16 |
Sam | Hazen | 45 |
Kerry | Heffernan | 69 |
Lee | Hefter | 47,80 |
Andrea | Hellrigl | 24 |
Fergus | Henderson | 96 |
Evan | Hennessey | 129 |
Christian | Hennin | 13 |
Shaun | Hergatt | 96 |
Pierre | Hermé | 54,77 |
Jorge | Hernandez | 131 |
Tomas | Herranz | 25 |
Lisa | Hershey | 40 |
John | Higgins | 46 |
Justin | Hilbert | 125 |
Walter | Hinds | 34 |
Karl | Hoermann | 8 |
John | Hogan | 57 |
William | Holbert | 9 |
Ingo | Holland | 1 |
Timothy | Hollingsworth | 100 |
Duncan | Holmes | 131 |
Ken | Hom | 26 |
Alex | Hong | 140 |
Mark | Hopper | 59 |
Timothy | Horst | 38 |
Philip | Howard | 53, 128 |
Clive | Howe | 32 |
Ronald | Hsu | 139 |
En Ming | Hsu | 67 |
Michael | Hu | 49 |
Enrique | Huber | 22 |
Ernst | Huber | 19 |
Heino | Huber | 19 |
Eric | Hubert | 48,61 |
Roland | Huet | 9 |
Daniel | Humm | 73,86,104, 120, 124 |
Todd | Humphries | 22 |
Phil | Hurst | 9 |
Dano | Hutnik | 31 |
Michael Bao | Huynh | 98 |
Paul | Ingenito | 26,46 |
Eyjólfur Gestur | Ingôlfsson | 94 |
Jessica | Isaacs | 62 |
Lena | Ismyrnoglou | 30 |
Inaki | Izaguirre | 25 |
Stephanie | Izard | 104 |
Paul | Jacinto | 62 |
Andre | Jaeger | 19 |
Raji | Jallepalli | 24,52 |
Richard | Jandoli | 13 |
Margot | Janse | 112 |
Camille | Jauffret | 53 |
Matt | Jenings | 105 |
Erling | Jenson | 52 |
Marcus | Jernmark | 103 |
Brandon | Jew | 140 |
Juan Ramon | Jimenez | 25 |
Rune | Jochumsen | 88 |
Johannes Stein | Johannesson | 94 |
Johnny | Johansson | 16 |
Jean | Joho | 7,12,23,28,62 |
Jean Marie | Josselin | 18 |
Istavan | Juhasz | 31 |
Kenneth | Juran | 61 |
Paul | Kahan | 77 |
Jordan | Kahn | 85 |
Eli | Kaimeh | 100 |
Chris | Kajioka | 123 |
Jonathan | Kallini | 125 |
Shotaro | Kamio | 89 |
Matthew | Kammerer | 137 |
Nicole | Kaplan | 59 |
Tomoko | Kato | 130 |
Elizabeth | Katz | 68 |
Henry | Katz | 56 |
Takayoshi | Kawai | 40 |
Gavin | Kaysen | 141 |
Gavin | Kaysen | 89 |
Douglas | Keane | 85 |
Christine | Keff | 48 |
Thomas | Keller | 100, 111 |
Hubert | Keller | 30 |
Melissa | Kelly | 53,65 |
Peter X. | Kelly | 101 |
Lynn | Kennedy-Tilyou | 52 |
Matthew | Kenney | 36,41, 112 |
Tom | Kerpon | 70 |
Brandon | Kida | 116 |
Scott | Kidd | 56 |
Charles | Kiely | 82 |
Mark | Kiffin | 33 |
Hooni | Kim | 105 |
David | Kinch | 107 |
Tarver | King | 118 |
Robert | Kinkead | 41 |
Andreas | Kisler | 49 |
Franz | Klampfer | 2,12 |
Horst | Klein | 6 |
Sean | Knight | 62 |
Amy | Knoll | 136 |
Hiroyuki | Kobayashi | 67 |
Niel | Koep | 33 |
Pierre | Koffman | 53 |
Yoshinori | Kojima | 59 |
Craig | Koketsu | 89 |
Eleni | Kontoyanni | 30 |
Elise | Kornack | 119 |
Michael | Kornick | 38,47,57 |
Christopher | Kostow | 98,117 |
Fatna | Kotni | 61 |
Michael | Kramer | 63 |
Franz | Kranzfelder | 15 |
Nicole | Krasinski | 112 |
Gabriel | Kreuther | 67 |
Karl-Heinz | Krucken | 16 |
Erna | Kubin-Clanin | 55 |
Ralf | Kuettel | 84 |
Chris | Kump | 35 |
Gray | Kunz | 24,37,75,89 |
Myung Ja | Kwak | 67 |
Josie | La Balch | 49 |
Michael | La Corte | 18 |
Mark | Ladner | 11,80 |
Emeril | Lagasse | 9,28 |
James | Laird | 51 |
Michael | Laiskonis | 79 |
Hale | Lake | 15 |
Robert | Lalleman | 49 |
Kam Shing | Lam | 28 |
Law Yip | Lam | 15 |
Matt | Lambert | 116 |
Dorte | Lambert | 43 |
Alberto | Landgraf | 118 |
Bobby | Lane | 44 |
Julie | Lang | 58 |
Jeremiah | Langhorne | 135 |
Michel | Lanot | 4 |
Chister | Larsson | 13,28 |
Pedro | Larumbe | 25 |
Remi | Lauvand | 55,66 |
Joshua | Lawler | 104 |
Gilbert | Le Coze | 2,24 |
Richard | Leach | 19,45 |
Guillaume | LeBrun | 43 |
Susur | Lee | 30,46,65,77,102 |
Malcolm | Lee | 124 |
Corey | Lee | 98 |
Christopher | Lee | 82 |
David | LeFevre | 90 |
Walter | Leffler | 59 |
Claire | Legas | 55 |
Jeff | Lehuede | 71 |
Michel | Lentz | 36 |
Sarabeth | Levine | 64 |
Steven | Levine | 28 |
Michael | Leviton | 68 |
Randy | Lewis | 74 |
Roland | Liccioni | 17 |
Paul | Liebrandt | 63,81 |
Jill | Light | 27,41 |
Matthew | Lightner | 107 |
Mei | Lin | 132 |
Mat | Lindsay | 127 |
Christer | Lingstrom | 16 |
Garrett | Lipar | 137 |
Marc | Lippman | 44 |
Alastair | Little | 32 |
Alain | Llorca | 55 |
Anita | Lo | 70 |
Anthony Victor | Lo Pinto | 59 |
Georgio | Locatelli | 68 |
Mario | Lohninger | 68 |
Michael | Lomonaco | 55 |
Aaron | London | 98 |
Ramon | Lopes | 35 |
Norman | Love | 38 |
Keith | Luce | 47 |
Emily | Luchetti | 37 |
Donha | Luinha | 35 |
Lai Kum | Lun | 15 |
Raphael | Lunetta | 71 |
Barbara | Lynch | 57,78 |
Sirio | Maccioni | 2 |
Lachlan | Mackinnon-Patterson | 113 |
Andrew | MacLauchlan | 38 |
Tiffany | Maclsaac | 103 |
Grant | MacPherson | 48 |
Pino | Maffeo | 78 |
George | Mahaffey | 21 |
Erik | Maillard | 28 |
Berhnard | Mairinger | 111 |
Peter | Malmgren | 16 |
Jamie | Mammano | 60 |
Laurent | Manrique | 31 |
Anthony | Mantuano | 12 |
Gerard | Maras | 9 |
Valentino | Marcactillii | 11 |
Gualtiero | Marchesi | 11,44,100 |
Katrina | Markoff | 58 |
Dina | Marques | 52 |
Boujemaa | Mars | 61 |
Robert | Martella | 4 |
Francesco | Martorella | 48 |
Sam | Mason | 88 |
Georges | Masraff | 13 |
Hemant | Mathur | 85 |
Nobuyuki | Matsuhisa | 30,39 |
Kazuto | Matsusaka | 12,80 |
Vicki Fan | Matsusaka | 12,80 |
Yves | Mattagne | 58 |
Larry | Matthews | 65 |
Christian | Matz | 43 |
George | Mavrothalassitis | 18 |
Tony | Maws | 92 |
Brian | McBride | 54 |
Shawn | McClain | 76 |
Shawn | McClain | 50 |
Frank | McClelland | 45 |
Shaun | McCrain | 139 |
Brad | McDonald | 101 |
Bradford | McDonald | 97 |
Connie | McDonald | 78 |
Robert | McGrath | 37,81 |
Tim | McKee | 79 |
Alan | McLennan | 46 |
Anne | McManus | 42 |
Thomas | McNaughton | 105 |
Douglas | McNeill | 6 |
Seiji | Meada | 17 |
Jehangir | Mehta | 78 |
M.L. | Meistermann | 23 |
Kristian | Meller | 88 |
Daniel | Mellman | 44 |
Zach | Meloy | 126 |
George | Mendes | 95 |
Ron | Mendoza | 117 |
Francesca | Mercurio | 26 |
Matthias | Merges | 114 |
Nicola | Mersini | 65 |
Christian | Metral | 55 |
Ferdinand | Metz | 14 |
Rene | Michelena | 51 |
John | Miele | 90 |
Flora | Mikula | 54 |
James | Miliotes | 37 |
Ryan | Miller | 101 |
Joe | Miller | 90 |
Chris | Milman | 43 |
Michael | Mina | 40,55 |
Franz | Mitterer | 3 |
Gregg | Monette | 46 |
Steve | Monnier | 118 |
Jeff | Moogk | 3 |
Rick | Moonen | 92 |
Fergus | Moore | 43 |
Robert | Moore | 27 |
Vernon | Morales | 72 |
Aldo | Morasutti | 20 |
Marco | Moreira | 67 |
Masaharu | Morimoto | 65,87 |
Aimo | Moroni | 91 |
Nadia | Moroni | 91 |
Morou | 74,87 | |
Steve | Morris | 39 |
George | Morrone | 26 |
Ernst | Moser | 12 |
Anton | Mosimann | 53 |
Jean-Francois | Mots | 12 |
Antonin | Mousseau-Rivard | 124 |
Diego | Moya | 140 |
Seamus | Mullen | 92 |
Olivier | Muller | 76 |
Jurg | Munch | 15 |
Marc | Murphy | 58,98 |
Joseph | Murphy | 52 |
Neil | Murphy | 38 |
David | Myers | 65,80 |
Michelle | Myers | 65,80 |
Carrie | Nahabedian | 43 |
Efi | Nahon | 81 |
Hiroshi | Nakahara | 69 |
Niki | Nakayama | 115 |
Keiji | Nakazawa | 123 |
Kevin | Nashan | 139 |
Riad | Nasr | 54 |
Jeffrey | Nathan | 36 |
Dyan | Ng | 133 |
Bian Jian | Nian | 48 |
Fortunato | Nicotra | 75 |
Earl | Ninsom | 122 |
Wayne | Nish | 38,46,69,83 |
Masato | Nishihara | 99 |
Giannola | Nonino | 20 |
Nils | Norén | 95 |
Chris | Northmore | 15 |
Andy | Nusser | 75 |
Patrick | O'Connell | 6,22,60 |
Paul | O'Connell | 38 |
Nancy | Oakes | 43 |
Karl | Obauer | 60 |
Rudolf | Obauer | 60 |
Adam | Odegard | 22 |
Bradley | Ogden | 3,55,75 |
Philip | Ogiela | 31 |
Joseph | Ogrodnek | 105 |
Haruo | Ohbu | 69 |
Yasunari | Okazaki | 131 |
Kazuhiro | Okochi | 44 |
Nancy | Olson | 87 |
Shola | Olunloyo | 134 |
Enrique | Olvera | 106 |
Pichet | Ong | 76,88,138 |
Tadashi | Ono | 57 |
Oringer Ken | 51,86 | |
Hugo | Ortega | 140 |
Helmut | Osterreicher | 60 |
Bruno | Oteiza | 106 |
Michael | Otsuka | 43,68 |
Pascal | Oudin | 44 |
Louis | Outhier | 5 |
James | Overbaugh | 55 |
Javier | Oyarbide | 25 |
Joseph | Pace | 26 |
Sharon | Pachter | 82 |
Phillipe | Padovani | 18,33 |
David | Page | 35,75 |
Joseph | Paier | 15 |
Jean-Louis | Palladin | 6,14,23,29,56 |
Charlie | Palmer | 13,56,73 |
Gerard | Pangaud | 2,25,36 |
Eric | Pankart | 28 |
Junghyun | Park | 130 |
Gerard | Parrat | 3 |
Chris | Parsons | 96 |
Roland | Passot | 130 |
David | Pasternack | 82 |
Monica | Patino | 22 |
Daniel | Patterson | 64,84 |
John | Patterson | 125 |
Adriana | Paveglio | 78 |
Cindy | Pawlcyn | 13,43,62 |
Francois | Payard | 24,35,50,77 |
Joe | Peck | 13 |
Mark | Peel | 21 |
Zak | Pelaccio | 84 |
Anthony | Pels | 37 |
Kim | Peoples | 29 |
Guillermo | Pernot | 127 |
Georges | Perrier | 11 |
Nadsa | Perry | 42 |
Jorgen | Persson | 16 |
Pierre | Perusset | 22 |
Horst | Peterman | 19 |
Colette | Peters | 41 |
Timos | Petridis | 30 |
Péter Örn | Pétursson | 94 |
Mai | Pham | 36 |
Minh | Phan | 140 |
Charles | Phan | 98 |
Patrick | Phelan | 135 |
Sinclair | Philip | 28,56 |
Aaron | Phillips | 139 |
Bill | Phillips | 29 |
Ron | Pickarski | 30 |
Steven | Picker | 38 |
Patrick Yves | Pierre-Jerome | 34 |
Angela | Pinkerton | 104 |
Don | Pintabona | 43,81 |
Jacky | Pluton | 22,77 |
Ben | Pollinger | 91 |
Debra | Ponzek | 29 |
Alfred | Portale | 11,35,61 |
Anna | Posey | 126 |
David | Posey | 126 |
Nora | Pouillon | 49,61 |
Gail | Pretzfelder | 51 |
Pierre | Prevost | 7 |
Robert | Price | 41 |
Paul | Prudhomme | 14,83 |
Michael | Psilakis | 86 |
Wolfgang | Puck | 1,100 |
Grégory | Pugin | 92 |
Stephen | Pyles | 45 |
Jim | Pyron | 47 |
Anne | Quatrano | 75 |
Patricia | Quintana | 22 |
Stéphane | Raimbault | 55 |
César | Ramirez | 99 |
José | Ramírez-Ruiz | 119 |
Thomas | Raquel | 134 |
Thierry | Ratureau | 49 |
Marcel | Ravin | 138 |
Michael | Reardon | 90 |
Steve | Redzikowski | 113 |
John | Rees | 45 |
Mads | Refslund | 88 |
Iliana | Regan | 115 |
Susan | Regis | 29,42,58 |
Matthew | Reguin | 67 |
E. Michael | Reidt | 59 |
Phillipe | Reininger | 7,16 |
Cyril | Renaud | 48,83 |
Seppi | Renggli | 2 11 |
Gilles | Renusson | 22 |
Jonny | Rhodes | 137 |
Nathan | Rich | 129 |
Michel | Richard | 21,37,54,71,90 |
Mary | Richter | 34 |
Richard | Riehm | 23 |
Janet | Rikala | 40 |
Martin | Rios | 70 |
Eric | Ripert | 24,44 |
Tracy | Ritter | 33 |
Ryan | Roadhouse | 135 |
Missy | Robbins | 96 |
Jacques | Robert | 4 |
Alexander | Roberts | 79 |
Patrick | Robertson | 57 |
Gary | Robins | 41 |
Joël | Robuchon | 85 |
Joan | Roca | 82 |
Hans | Rockenwagner | 49 |
Douglas | Rodriguez | 27,39 |
Linda | Rodriguez | 69 |
Joseph | Romano | 56 |
Megan | Romano | 56 |
Jill | Rose | 46 |
Dawn | Rose | 29 |
Ari | Rosenson | 100 |
Mitchell | Rosenthal | 40 |
Steven | Rosenthal | 40 |
Anne | Rosenzweig | 45 |
Robert | Rossellini | 3 |
Philippe | Rosset | 44 |
Michel | Rostang | 7,21 |
Sebastien | Rouxel | 83 |
Rassamee | Ruaysuntia | 122 |
Dan | Rundell | 29,33 |
Anthony | Rush | 123 |
Slade | Rushing | 83 |
Richard | Ruskell | 37 |
Rick | Rutledge-Manning | 39 |
Mike | Ryan | 138 |
Claudi | Sadler | 44 |
Hrefna R. J. | Sætran | 94 |
Roland | Sager | 15 |
Fatima | Sahmoudi | 61 |
Alain | Sailhac | 2 |
Aziz | Sakan | 61 |
Thomas | Salamunovich | 63 |
Marie | Salcuni | 51 |
Paul | Sale | 60,71 |
Carlos | Salgado | 117 |
Marcus | Sammuelsson | 73,84 |
Arun | Sampanthavivat | 12 |
Michele | Sampson | 26 |
Santi | Sanatmaria | 82 |
Eduardo | Sanchez | 25 |
Aarón | Sánchez | 31,80 |
