RECIPE INDEX
FEATURED RECIPES
Search Using Keywords
| Recipe | Issue | Page | |
|---|---|---|---|
| Almond Tart w/ Raspberries | 1 | 50 | |
| Apple Soup w/ Calvados Mousse | 1 | 44 | |
| Autumn Salad | 1 | 17 | |
| Banana Soufflé w/ Pineapple | 1 | 46 | |
| Coconut Parfait w/ Strawberry Fritters | 1 | 51 | |
| Cream of Asparagus & Morels | 1 | 19 | |
| Curried Oysters w/ Cucumber Sauce | 1 | 27 | |
| Duck Consommé w/ Foie Gras Ravioli | 1 | 18 | |
| Foie Gras Napoleon | 1 | 16 | |
| Gratin of Cream Cheese w/ Mango | 1 | 45 | |
| Hedgehog of Foie Gras | 1 | 14 | |
| John Dory, Grilled, w/ Basil Vinaigrette | 1 | 31 | |
| King Crab w/ Italian Parsley | 1 | 30 | |
| Lamb Loin, Stuffed | 1 | 20 | |
| Lobster Salad, Warm, w/ Vinaigrette | 1 | 29 | |
| Lobster w/ Ginger Sauce | 1 | 33 | |
| Napoleon w/ Rhubarb & Strawberries | 1 | 49 | |
| Passionfruit Mousse w/ Orange Brioche | 1 | 48 | |
| Pear Strudel w/ Crème William | 1 | 47 | |
| Salmon, Alaskan, w/ Pecan Butter | 1 | 32 | |
| Sea Bass, Steamed, w/ Mussels | 1 | 37 | |
| Shrimp Salad | 1 | 36 | |
| Tempura Sashimi | 1 | 26 | |
| Terrine of Foie Gras & Sweetbread | 1 | 15 | |
| Tuna, Marinated w/ Onions | 1 | 28 | |
| Assorted Seafood alla Polesano | 2 | 51 | |
| Baked Pepper & Artichoke Salad | 2 | 38 | |
| Belgium Endive w/ Marinated Salmon | 2 | 53 | |
| Berry Shortcake | 2 | 35 | |
| Brioche of Pike | 2 | 46 | |
| Brisket w/ Spaghetti Squash | 2 | 42 | |
| Chicken, Shredded, w/ Garden Greens | 2 | 57 | |
| Duck Breast w/ Apples & Chanterelles | 2 | 26 | |
| Duck Salad, Shredded | 2 | 59 | |
| Foie Gras w/ Peaches | 2 | 25 | |
| Gulf Shrimp w/ Zucchini & Pepper | 2 | 10 | |
| Lamb Chops w/ Stuffed Squash Flowers | 2 | 29 | |
| Lamb Loin, Steamed | 2 | 39 | |
| Lobster & Squab w/ Eggplant | 2 | 30 | |
| Lobster Fricassée w/ Port Wine | 2 | 19 | |
| Lobster Salad w/ Truffles & Chervil | 2 | 9 | |
| Mille-Feuille w/ Fresh Berries | 2 | 11 | |
| Monkfish, Roasted, w/ Vegetables | 2 | 64 | |
| Mushroom Wontons | 2 | 37 | |
| Pappardelle w/ Fresh Porcini Sauce | 2 | 50 | |
| Phyllo Crumple | 2 | 42 | |
| Red Snapper w/ Carrots | 2 | 54 | |
| Ricotta Cheese & Wasabi Pizza | 2 | 43 | |
| Salad of Scallops w/ Coral Butter | 2 | 15 | |
| Salmon w/ Julienne of Vegetables | 2 | 30 | |
| Salmon, Pacific, w/ Egg Sauce | 2 | 34 | |
| Salmon, Steamed, w/ Black Bean Sauce | 2 | 59 | |
| Scallop & Truffle Salad | 2 | 62 | |
| Shrimp, Sautéed, w/ Sauce Piquant | 2 | 20 | |
| Soufflé, Frozen Apricot, ‘Le Cirque’ | 2 | 27 | |
| Squab & Lobster w/ Eggplant | 2 | 30 | |
| Squab w/ Fresh Pasta | 2 | 47 | |
| Strawberry Tart | 2 | 48 | |
| Tartare of Tuna, Salmon & Snapper | 2 | 63 | |
| Terrine of America's Three Smoked Fish | 2 | 33 | |
| Terrine of Seafood w/ Saffron Sauce | 2 | 13 | |
| Tulip Cookie w/ Sorbet & Berries | 2 | 55 | |
| Veal Noisettes w/ Chive Sauce | 2 | 18 | |
| Bartlett Pear Granité | 3 | 59 | |
| Bean Salad w/ Charred Lamb | 3 | 26 | |
| Brook Trout w/ Black Walnuts | 3 | 18 | |
| Champagne Truffles | 3 | 34 | |
| Chanterelle Salad | 3 | 53 | |
| Chocolate Almond Gâteau Triangles | 3 | 66 | |
| Corn & Oyster Soup w/ Dill | 3 | 8 | |
| Duck Sausage, Spicy | 3 | 12 | |
| Galette of Scallops | 3 | 25 | |
| Ginger Custard & Warm Berries | 3 | 21 | |
| Lamb Chops in Phyllo | 3 | 60 | |
| Lamb Loin, Peppered, w/ Fig Compote | 3 | 16 | |
| Miniature Scallops in Fennel Sauce | 3 | 52 | |
| Potato Galette w/ Foie Gras | 3 | 40 | |
| Quail, Marinated & Grilled | 3 | 20 | |
| Quail, Roasted, w/ Garlic Sauce | 3 | 55 | |
| Ravioli w/ White Truffle | 3 | 33 | |
| Rockfish w/ Oyster Mushrooms | 3 | 46 | |
| Saddle of Rabbit w/ Chanterelles | 3 | 54 | |
| Salad of Wild Greens | 3 | 45 | |
| Salmon Ballotine | 3 | 51 | |
| Salmon Stuffed w/ Pepper Sauce | 3 | 27 | |
| Salmon w/ Lemon Hazelnut Butter | 3 | 64 | |
| Scallops, Bay, Marinated w/ Ginger | 3 | 44 | |
| Seasonal Greens w/ Quail Eggs | 3 | 62 | |
| Smoked Chicken Salad | 3 | 24 | |
| Soft-Shell Crab Salad, Fried | 3 | 14 | |
| Sturgeon, Columbia River | 3 | 47 | |
| Turbot, Stuffed, w/ White Truffle Sauce | 3 | 36 | |
| Venison Loin w/ Corn Tartlets | 3 | 39 | |
| Wild Mushroom Gratin | 3 | 10 | |
| Apricot Ravioli w/ Sabayon | 4 | 42 | |
| Beef Medallions w/ Snails | 4 | 28 | |
| Beef, Braised, w/ Merlot & Corn Fritters | 4 | 42 | |
| Charlotte of Seafood w/ Chive Sauce | 4 | 50 | |
| Duck, Roasted, w/ Herb Sabayon | 4 | 61 | |
| Floating Island on Raspberry Coulis | 4 | 44 | |
| Foie Gras & Coriander Apples | 4 | 35 | |
| Lamb Filet in Phyllo | 4 | 60 | |
| Lamb Medallions w/ Chicken | 4 | 36 | |
| Lobster w/ Soya Noodles & Herbs | 4 | 38 | |
| Pear, Poached, w/ Almond Cream | 4 | 53 | |
| Rabbit Loin w/ Figs & Port Wine | 4 | 70 | |
| Red Beet w/ Smoked Salmon | 4 | 58 | |
| Red Skin Potatoes w/ Salmon Caviar | 4 | 66 | |
| Rib Eye w/ Three Peppercorn Sauce | 4 | 26 | |
| Roast Tenderloin of Beef Venison Style | 4 | 24 | |
| Salmon w/ Champagne Sabayon | 4 | 61 | |
| Scallops w/ Watercress Flan | 4 | 48 | |
| Sirloin Steak in Three Mustard Sauce | 4 | 14 | |
| Sirloin Steak w/ Marrow | 4 | 16 | |
| Sole & Salmon Fillets | 4 | 46 | |
| Sole & Salmon w/ Caviar Ravioli | 4 | 64 | |
| Sole & Salmon w/ Mushrooms | 4 | 40 | |
| Sweetbreads w/ Curry | 4 | 52 | |
| Top Butt, Grilled, w/ Herb Butter | 4 | 22 | |
| Tournedo of Beef w/ Foie Gras | 4 | 20 | |
| Tournedo of Beef w/ Morel Sauce | 4 | 18 | |
| Trio of Seafood on Yellow Pepper Sauce | 4 | 39 | |
| Turbot & Oyster Navarin | 4 | 68 | |
| Vanilla & Strawberry Bravoes | 4 | 54 | |
| Baby Leek Salad w/ Truffle Vinaigrette | 5 | 20 | |
| Brussels Sprouts Salad w/ Quail | 5 | 19 | |
| Chicken Breast w/ Cèpes & Flageolets | 5 | 48 | |
| Estouffade of Lamb w/ Garlic Bread | 5 | 40 | |
| Foie Gras w/ Truffle Potatoes | 5 | 30 | |
| Gazpacho of Tuna & Salmon | 5 | 35 | |
| Hazelnut Parfait w/ Chocolate Sauce | 5 | 64 | |
| Langouste w/ Thai Herbs | 5 | 44 | |
| Lobster & Macaroni Gratin | 5 | 37 | |
| Lobster Salad à la Cannoise | 5 | 28 | |
| Mangoes w/ Grand Marnier Cream | 5 | 62 | |
| Mikado Salad | 5 | 36 | |
| Orange Meringue Tartlets | 5 | 39 | |
| Poppyseed Lasagna Salad w/ Crayfish | 5 | 16 | |
| Red Cabbage Salad w/ Duck Liver | 5 | 15 | |
| Ricotta Quenelles w/ Strawberry Coulis | 5 | 60 | |
| Salad of Red Snapper | 5 | 22 | |
| Salad of Scallops w/ Pepper & Caviar | 5 | 21 | |
| Salmon w/ Asparagus & Truffles | 5 | 46 | |
| Scallops w/ Beurre Rouge & Zucchini | 5 | 50 | |
| Sea Bass w/ Boston Lettuce | 5 | 38 | |
| Trio of Chocolate Mousses | 5 | 66 | |
| Vegetable Sorbet Salad | 5 | 13 | |
| Apricot Ravioli w/ Peach Sauce | 6 | 9 | |
| Black Mission Figs w/ Country Ham | 6 | 27 | |
| Bluefish, Seared, w/ Melon Relish | 6 | 48 | |
| Bluefish, Steamed, w/ Tomatillo Salsa | 6 | 58 | |
| Chicken w/ Eggplant Ravioli | 6 | 39 | |
| Crawfish w/ Herb Pasta | 6 | 12 | |
| Crisp Szechuan Fish | 6 | 22 | |
| Filet of Beef w/ Blue Cheese | 6 | 51 | |
| Filet of Beef w/ Ham & Oyster Sauce | 6 | 28 | |
| Frogs' Legs w/ Grapefruit | 6 | 35 | |
| Galette of Sea Bass & Crab w/ Chives | 6 | 46 | |
| Grapefruit Sorbet | 6 | 71 | |
| Gratin of Asparagus | 6 | 31 | |
| Lamb Consommé w/ Cheese Ravioli | 6 | 10 | |
| Lobster & St. Pierre w/ Zinfandel Sauce | 6 | 43 | |
| Lobster, Glazed Nova Scotia w/ Goan Curry | 6 | 54 | |
| Passionfruit Savarin | 6 | 11 | |
| Pear, Poached, in Phyllo | 6 | 73 | |
| Pine Cone Fish | 6 | 21 | |
| Ratatouille Dumplings w/ Crabmeat | 6 | 61 | |
| Saddle of Rabbit w/ Grilled Polenta | 6 | 55 | |
| Salad of Lobster & Scallops | 6 | 68 | |
| Scallop Salad | 6 | 19 | |
| Scallops & Truffle Napoleon | 6 | 47 | |
| Sea Bass Fillet w/ Fennel | 6 | 56 | |
| Shiitake Consommé | 6 | 69 | |
| Soft-Shell Crab w/ Sun-Dried Tomato | 6 | 63 | |
| Squab w/ Kale & Corn Timbale | 6 | 70 | |
| Squab w/ Risotto | 6 | 54 | |
| Squab, Roasted, w/ Woodcock Mousse | 6 | 37 | |
| Tartare of Tuna | 6 | 50 | |
| Terrine of Foie Gras, Truffles & Pasta | 6 | 13 | |
| Terrine of Salmon w/ Crabmeat | 6 | 62 | |
| Timbale of Chocolate w/ Berries | 6 | 52 | |
| Tiramisù | 6 | 53 | |
| Tuna & Caviar w/ Feuilleté of Pasta | 6 | 15 | |
| Veal Loin, Stuffed | 6 | 72 | |
| Veal Medallions w/ Country Ham | 6 | 29 | |
| Veal Medallions w/ Sweetbread | 6 | 41 | |
| Veal, Grilled, w/ Eggplant Timbale | 6 | 57 | |
| Vietnamese Spring Rolls | 6 | 20 | |
| Warm Chesapeake Oysters w/ Beets | 6 | 59 | |
| White Asparagus in Tomato Sauce | 6 | 45 | |
| Alsatian Cheese Cake | 7 | 38 | |
| Angel Hair Pasta w/ Chanterelles | 7 | 20 | |
| Asparagus w/ Langoustines | 7 | 73 | |
| Black Bass w/ Port Sauce | 7 | 68 | |
| Bocaleoni | 7 | 12 | |
| Bow Ties w/ Asparagus & Cheese | 7 | 18 | |
| Cherry Mousse in Chocolate Cup | 7 | 62 | |
| Chesapeake Bay Crab w/ Caviar Sauce | 7 | 42 | |
| Chestnut Dome in Bloom | 7 | 65 | |
| Chocolate Glazed Almond Ice Cream | 7 | 66 | |
| Chocolate Tart | 7 | 64 | |
| Consommé of Langoustine w/ Lemon | 7 | 72 | |
| Consommé, Chilled, of Spring Lamb | 7 | 32 | |
| Crayfish Consommé w/ Saffron Ravioli | 7 | 16 | |
| Harlequin | 7 | 61 | |
| Lobster & Potato Terrine | 7 | 30 | |
| Lobster Consommé, Jellied | 7 | 36 | |
| Lobster Lasagna | 7 | 15 | |
| Lobster w/ Coral Butter & Caviar | 7 | 55 | |
| Mousse of Dried & Fresh Fruits | 7 | 46 | |
| Orange Scented Raspberry Gratin | 7 | 39 | |
| Partridge w/ Vegetables | 7 | 25 | |
| Pheasant w/ Truffles & Foie Gras | 7 | 28 | |
| Pigeon w/ Garlic Flan | 7 | 27 | |
| Ravioli of Foie Gras w/ Asparagus | 7 | 14 | |
| Rock of Hazelnut | 7 | 58 | |
| Salad of Soft-Shell Crab | 7 | 35 | |
| Salmon Medallions w/ Oysters | 7 | 54 | |
| Scallop Salad w/ Mustard Butter | 7 | 70 | |
| Scampi, Grilled, w/ Stracci | 7 | 10 | |
| Smoked Salmon w/ Pommes Anna | 7 | 53 | |
| Squab in Cointreau Sauce | 7 | 44 | |
| Squab, Grilled, w/ Spinach Fettucini | 7 | 19 | |
| Striped Bass w/ Thyme Flowers | 7 | 71 | |
| Terrine of Broccoli & Foie Gras | 7 | 33 | |
| Terrine of Chocolate w/ Grenadine | 7 | 60 | |
| Terrine of Game Bird, Marbled | 7 | 26 | |
| Tomato Soup, Cold w/ Crayfish | 7 | 52 | |
| Tuna Tournedo w/ Japanese Vegetables | 7 | 34 | |
| Tuscan Pasta Salad | 7 | 21 | |
| Venison Medallions in Currant Sauce | 7 | 37 | |
| Abalone, Grilled | 8 | 56 | |
| Brioche | 8 | 58 | |
| Fruit & Nut Brioche | 8 | 59 | |
| Lamb Loin w/ Trumpet Mushrooms | 8 | 66 | |
| Lobster Tournedo w/ Morels | 8 | 70 | |
| Lobster, Spiny, w/ Vegetables | 8 | 57 | |
| Medley of White Mushrooms | 8 | 64 | |
| Potato Ravioli w/ Oyster Mushrooms | 8 | 72 | |
| Rabbit Loin w/ Tartelette of Mushrooms | 8 | 75 | |
| Salmon Medallions in Shiitake Shell | 8 | 73 | |
| Scallops, Sea, w/ Cèpe Pasta | 8 | 71 | |
| Sea Urchin, Glazed | 8 | 54 | |
| Seafood Mousse w/ Shrimp | 8 | 55 | |
| Terrine of Chanterelles & Baby Leeks | 8 | 68 | |
| Vegetable Brioche | 8 | 59 | |
| Wild Mushroom Torte | 8 | 62 | |
| Avocado Soup w/ Crabmeat, Chilled | 9 | 58 | |
| Brandy Snaps | 9 | 73 | |
| Cajun Mixed Grille | 9 | 32 | |
| Callaloo Soup | 9 | 48 | |
| Caribbean Seafood Soup | 9 | 47 | |
| Chelsea Buns | 9 | 73 | |
| Chocolate Hazelnut Cake | 9 | 76 | |
| Chocolate Walnut Tea Cake | 9 | 74 | |
| Coconut Medley | 9 | 62 | |
| Cod Fish Pâté | 9 | 49 | |
| Crawfish & Fettuccine | 9 | 20 | |
| Crawfish Etouffée | 9 | 28 | |
| Crawfish Terrine | 9 | 13 | |
| Cream Puffs | 9 | 70 | |
| Creole Grilled Bananas | 9 | 15 | |
| Duck, Grilled, w/ Pepper Jelly Glaze | 9 | 24 | |
| Filet Mignon w/ Oysters | 9 | 28 | |
| Game Bird Consommé | 9 | 38 | |
| Ginger Parfait w/ Vanilla Sauce | 9 | 56 | |
| Guinea Hen & Oyster Gumbo | 9 | 17 | |
| Jambalaya, New Orleans Style | 9 | 12 | |
| Lemon Poppyseed Pound Cake | 9 | 75 | |
| Lemon Rolls | 9 | 71 | |
| Lobster Consommé | 9 | 40 | |
| Lobster, Rock, w/ Mango Sauce | 9 | 61 | |
| Maids of Honor | 9 | 70 | |
| Oysters Mares | 9 | 18 | |
| Oysters Trufant | 9 | 30 | |
| Pineapple Coconut Roulade | 9 | 55 | |
| Pompano, Grilled, w/ Provençal Sauce | 9 | 25 | |
| Pork Loin, Roasted, w/ Sea Grape Sauce | 9 | 54 | |
| Red Snapper w/ Curry Sauce | 9 | 60 | |
| Red Snapper w/ Fennel | 9 | 46 | |
| Ricotta & Pine Nut Fritters | 9 | 27 | |
| Scallops w/ Tagliatelle & Truffles | 9 | 26 | |
| Scones | 9 | 72 | |
| Scottish Honey Cakes | 9 | 71 | |
| Shortbread Cookies | 9 | 71 | |
| Shrimp w/ Snow Peas & Butter Sauce | 9 | 59 | |
| Shrimp, Barbecued | 9 | 19 | |
| Smoked Tuna, Grilled, w/ Shiitake Salad | 9 | 23 | |
| Soft-Shell Crab in Red Pepper Sauce | 9 | 14 | |
| Tree Tomato Salad | 9 | 46 | |
| Tuna, Grilled | 9 | 31 | |
| Vanilla & Raspberry Bombe | 9 | 33 | |
| Veal Chops w/ Smoked Tomato Sauce | 9 | 21 | |
| Walnut & Cucumber Soup, Chilled | 9 | 50 | |
| Wild Mushroom Consommé | 9 | 37 | |
| Barbeque Duck in Black Bean Sauce | 10 | 50 | |
| Bean Blini w/ Caviar | 10 | 57 | |
| Beef Medallions w/ Ancho Chili Sauce | 10 | 52 | |
| Black Bean Pancake w/ Crabmeat | 10 | 60 | |
| Bouillabaisse en Gelée | 10 | 31 | |
| Brill w/ Zucchini | 10 | 13 | |
| Bristol Appetizer Plate | 10 | 11 | |
| Chicken Braids | 10 | 37 | |
| Chicken Breast w/ Basil Sauce | 10 | 16 | |
| Chicken Consommé w/ Bean Crêpe | 10 | 58 | |
| Chocolate Fondant | 10 | 25 | |
| Chocolate Pasta & Cheese Tart | 10 | 38 | |
| Chocolate Symphonie | 10 | 18 | |
| Citrus Custard Tart | 10 | 45 | |
| Iced Abundance of Fruit Sorbets | 10 | 17 | |
| Lamb Loin w/ Chinese Eggplant | 10 | 32 | |
| Lamb Loin w/ Honey Glaze | 10 | 42 | |
| Lamb Loin, Smoked | 10 | 35 | |
| Lamb, Roasted, w/ Eggplant | 10 | 23 | |
| Lobster Carpaccio | 10 | 21 | |
| Lobster w/ Champagne Sauce | 10 | 12 | |
| Pear, Poached, w/ Glazed Berries | 10 | 38 | |
| Pike w/ Potatoes & Basil | 10 | 22 | |
| Pineapple Mousse w/ Orange Sauce | 10 | 44 | |
| Poppyseed Plum Dumplings | 10 | 72 | |
| Prune & Apricot Fritters | 10 | 74 | |
| Quail w/ Lima Bean Ragoût | 10 | 62 | |
| Ravioli, Fried w/ Orange Sauce | 10 | 24 | |
| Red Mullet w/ Sorrel | 10 | 14 | |
| Red Snapper w/ Black Bean Relish | 10 | 54 | |
| Salmon Tartare w/ Cured Halibut | 10 | 43 | |
| Salmon, Blackened, w/ Caviar | 10 | 41 | |
| Salzburger Soufflé | 10 | 75 | |
| Seafood Cannelloni w/ Carrot Sauce | 10 | 20 | |
| Seafood Choucroute | 10 | 33 | |
| Seafood Hors D'oeuvres Selection | 10 | 29 | |
| Shrimp w/ Black Bean Pasta | 10 | 55 | |
| Sirloin Steak w/ Black Bean Chili Sauce | 10 | 53 | |
| Sole, ‘Cullenette’ | 10 | 36 | |
| Sole, Braised, in Two Sauces | 10 | 15 | |
| Soufflé Omelette | 10 | 39 | |
| Strudel, Apple | 10 | 70 | |
| Strudel, Cheese | 10 | 71 | |
| Strudel, Chocolate | 10 | 71 | |
| Strudel, Grape w/ Riesling | 10 | 70 | |
| Swordfish w/ Black Bean Sauce | 10 | 61 | |
| Swordfish, Grilled, w/ Three Sauces | 10 | 51 | |
| Three Bean Gazpacho | 10 | 59 | |
| Tuna, Grilled, w/ Roasted Vegetables | 10 | 30 | |
| Veal Loin w/ Beans | 10 | 63 | |
| Viennese Doughnuts | 10 | 73 | |
| Beggars' Purses | 11 | 25 | |
| Berries in Puff Pastry | 11 | 49 | |
| Carpaccio w/ Truffles | 11 | 35 | |
| Cheese & Beet Timbale | 11 | 39 | |
| Crêpe w/ Blood Sausage | 11 | 40 | |
| Duck Breast in Black Olive Sauce | 11 | 54 | |
| Farfalle Pasta w/ Mozzarella | 11 | 70 | |
| Feuilleté of Oysters | 11 | 24 | |
| Filet Carbonade | 11 | 42 | |
| Gnocchi Soufflé | 11 | 64 | |
| Italian Appetizer Assortment | 11 | 33 | |
| Lamb Carpaccio | 11 | 12 | |
| Lamb Loin, Grilled | 11 | 10 | |
| Lamb Salad, Warm, w/ White Beans | 11 | 14 | |
| Lamb Sausage w/ Cumin | 11 | 15 | |
| Lamb Shank Ravioli | 11 | 13 | |
| Lamb, Endive & Arugula Salad | 11 | 11 | |
| Lemon Bavarian | 11 | 43 | |
| Lobster Savarin w/ Asparagus Sauce | 11 | 47 | |
| Lobster w/ Artichokes | 11 | 51 | |
| Lobster w/ Red Pepper Sauce | 11 | 34 | |
| Macaroni ’Alpler’ | 11 | 65 | |
| Macaroni w/ Caviar & Onions | 11 | 53 | |
| Monterey Jack Cheese Charlotte | 11 | 63 | |
| New Potatoes w/ Raclette | 11 | 61 | |
| Open Ravioli | 11 | 37 | |
| Oysters Gateaux | 11 | 22 | |
| Oysters in Champagne Sauce | 11 | 21 | |
| Oysters w/ Corn Pancakes | 11 | 26 | |
| Oysters w/ Zucchini Flowers | 11 | 23 | |
| Oysters, Belon, Tartare | 11 | 21 | |
| Pear, Stuffed w/ Gorgonzola | 11 | 71 | |
| Pepper & Cheese Pizza | 11 | 62 | |
| Potato & Scallop Salad | 11 | 52 | |
| Rabbit Ragoût w/ Artichokes | 11 | 36 | |
| Red Mullet w/ Fava Beans | 11 | 48 | |
| Risotto w/ Saffron | 11 | 31 | |
| Rösti | 11 | 61 | |
| Savarin w/ Grand Marnier | 11 | 55 | |
| Seafood Pasta Pouches | 11 | 46 | |
| Tournedo of Beef w/ Roquefort | 11 | 66 | |
| Trout Ravioli w/ Onion Sauce | 11 | 41 | |
| Avocado Mousse w/ Sherry | 12 | 65 | |
| Bäckeofe of Snails & Sauerkraut | 12 | 19 | |
| Beef Shank Salad w/ Greens | 12 | 36 | |
| Beef Shank Salad w/ Leeks | 12 | 37 | |
| Bread, Basler | 12 | 75 | |
| Bread, Farmer | 12 | 75 | |
| Bread, Römer | 12 | 75 | |
| Butt Steak w/ Watercress | 12 | 8 | |
| Cannelloni of Snails & Eggplant | 12 | 29 | |
| Choucroute of Seafood | 12 | 18 | |
| Choucroute of Turnip in Chenin Blanc | 12 | 57 | |
| Country Basket | 12 | 70 | |
| Goose Liver Braised in Sauerkraut | 12 | 16 | |
| Goose Liver w/ Apples & Calvados | 12 | 28 | |
| Grouse, Crépinette of | 12 | 20 | |
| Halibut, Steamed, in Cardamom Sauce | 12 | 32 | |
| Hare, Jugged | 12 | 62 | |
| Lamb Chops w/ Risotto Cakes | 12 | 9 | |
| Lamb Shank w/ Persillade | 12 | 40 | |
| Lamb Shank w/ Three Bean Garnish | 12 | 39 | |
| Lamb, Rack of, w/ Cannelloni | 12 | 59 | |
| Lobster w/ Asparagus & Chardonnay | 12 | 53 | |
| Lobster, Pan-Fried, w/ Curry Sauce | 12 | 25 | |
| Lobster, Smoked, w/ Curry Sauce | 12 | 21 | |
| Lobster, Zucchini & Bean Salad | 12 | 24 | |
| Napoleon Sorbet | 12 | 66 | |
| Osso Buco w/ Yellow Pepper Sauce | 12 | 38 | |
| Petit Fours | 12 | 70 | |
| Pike w/ Sauvignon Blanc Sauce | 12 | 61 | |
| Pork Shanks, Glazed | 12 | 41 | |
| Prawns, Tiger, Clay Roasted | 12 | 11 | |
| Raspberry Gratin | 12 | 67 | |
| Red Snapper & Lobster Butterfly | 12 | 26 | |
| Salmon w/ Herb Coulis | 12 | 30 | |
| Scallops in Leek & Champagne Sauce | 12 | 47 | |
| Sea Bass w/ Red Beet Sauce | 12 | 31 | |
| Shrimp w/ Carrot Sauvignon Sauce | 12 | 55 | |
| Swordfish w/ Chervil | 12 | 7 | |
| Terrine of Duck w/ Lentils | 12 | 27 | |
| Terrine of Goose, Truffle & Riesling | 12 | 51 | |
| Terrine of Herring & Cabbage | 12 | 17 | |
| Truffle in Salt Crust | 12 | 15 | |
| Truffle Mousse w/ Merlot Aspic | 12 | 64 | |
| Veal Shank, Roasted, w/ Riesling | 12 | 42 | |
| Vegetables & Polenta | 12 | 10 | |
| Apple Cranberry Cobbler | 13 | 68 | |
| Apple, Glazed, w/ Poppy Seed Pasta | 13 | 75 | |
| Berries, Cape Cod, Poached | 13 | 68 | |
| Brownie, Fog City, w/ Chocolate Sauce | 13 | 69 | |
| Buffalo Wings | 13 | 67 | |
| Cheese Bread | 13 | 68 | |
| Cherries, Poached | 13 | 71 | |
| Chicken Breast w/ Pinto Beans | 13 | 54 | |
| Chicken Sesame w/ Chinese Mustard | 13 | 64 | |
| Chiles, Pasilla, w/ Avocado Sauce | 13 | 62 | |
| Cod, Fricassée | 13 | 17 | |
| Custard, Garlic & Mushrooms | 13 | 63 | |
| Eel Ravioli, Smoked | 13 | 31 | |
| Eel Terrine, Smoked | 13 | 23 | |
| Fruit Salad, Glazed | 13 | 52 | |
| Gravlax w/ Mustard Sauce | 13 | 14 | |
| Grouper, Yellowfin, Roulade | 13 | 22 | |
| Halibut, Maine Larded w/ Yellowfin Toro | 13 | 63 | |
| Halibut, Marinated | 13 | 15 | |
| Herring Plate, Aquavit's | 13 | 12 | |
| Lemon Meringue Pie | 13 | 69 | |
| Lobster & Vegetable Mosaic | 13 | 42 | |
| Mackerel, Cured | 13 | 28 | |
| Mahi-Mahi, Steamed | 13 | 47 | |
| Meat Loaf, Diner | 13 | 67 | |
| Monkfish Bouillabaisse | 13 | 45 | |
| Monkfish Medallions w/ Oysters | 13 | 30 | |
| Monkfish w/ Fennel | 13 | 27 | |
| Monkfish Wrapped in Bacon | 13 | 11 | |
| Ocean Cat w/ Beet Timbale | 13 | 18 | |
| Oysters, Hog Island, w/ Barbeque Sauce | 13 | 54 | |
| Peaches w/ Yogurt Cream | 13 | 74 | |
| Peaches, Poached | 13 | 71 | |
| Pear, Poached, w/ Wine Mousse | 13 | 73 | |
| Pears, Poached | 13 | 71 | |
| Pheasant Salad w/ Cranberries | 13 | 51 | |
| Red Snapper w/ Masa | 13 | 54 | |
| Salmon & Sea Bass Butterfly | 13 | 44 | |
| Salmon, Smoked, w/ Asparagus | 13 | 43 | |
| Sea Bass w/ Lemon Lime Dressing | 13 | 46 | |
| Sea Robin Tails | 13 | 24 | |
| Sea Robin w/ Chanterelles | 13 | 26 | |
| Seafood Minestrone | 13 | 21 | |
| Seafood w/ Bok Choy | 13 | 40 | |
| Skate Wing w/ Fennel | 13 | 32 | |
| Sonoma Spring Salad | 13 | 36 | |
| Tapioca Pudding | 13 | 67 | |
| Tortilla Lasagna | 13 | 54 | |
| Turbot, Black & White | 13 | 48 | |
| Turbot, Poached, w/ Brown Butter | 13 | 16 | |
| Turkey Sandwich, Smoked w/ Cabbage | 13 | 41 | |
| Veal Noisettes w/ Citrus | 13 | 50 | |
| Whole Wheat Rolls | 13 | 37 | |
| Wild Berry Napoleon | 13 | 53 | |
| Apple Dessert w/ Kiln-Dried Cherry Sauce | 14 | 21 | |
| Asparagus Essence | 14 | 67 | |
| Bacon & Onion Pie w/ Sauce Verte | 14 | 39 | |
| Bünder Barley Soup w/ Lamb | 14 | 41 | |
| Calf's Brain, Breaded, w/ Greens | 14 | 32 | |
| Calf's Liver w/ Potato Vinaigrette | 14 | 30 | |
| California Garden Greens w/ Tomato Custard | 14 | 16 | |
| Catfish Fillet, Smoked, w/ Poached Egg | 14 | 65 | |
| Champagne Sabayon w/ Mango & Berries | 14 | 55 | |
| Chicken & Garden Salad Plate | 14 | 51 | |
| Chocolate Sack w/ White Chocolate Mousse | 14 | 53 | |
| Consommé of Wild Mushroom | 14 | 11 | |
| Cream Cheese Fricassée w/ Orange Sauce | 14 | 33 | |
| Dover Sole, Grilled, w/ Poached Egg | 14 | 55 | |
| Eggs Benedict, California | 14 | 48 | |
